1. 狗牙根功能基因组学:
基因组测序与组装(Frontiers in Plant Science, 2022, 13: 890980)
全长转录组测序分析(Plant Physiology and Biochemistry, 2018, 132: 95-103)
两个极端株型材料的比较转录组学分析(Plant Physiology and Biochemistry, 2017, 121: 31-37)
不同器官转录组测序比较(Frontiers in Genetics, 2021, 12: 678673)
叶片单细胞测序分析(Plant Physiology and Biochemistry, 2024, 213: 108857)
2. 狗牙根直立茎、匍匐茎和根状茎功能特化的机制解析:
直立茎和匍匐茎的比较蛋白质组学分析(BMC Genomics, 2019, 20: 708)
匍匐茎和根状茎的比较蛋白质组学分析(Journal of Proteomics, 2021, 241: 104245)
匍匐茎蛋白磷酸化鉴定与分析(Plant Physiology and Biochemistry, 2019, 144: 92-99)
匍匐茎蛋白乙酰化和琥珀酰化鉴定与分析(BMC Plant Biology, 2022, 22: 503)
三种茎的比较代谢组学分析(Journal of Plant Growth Regulation, 2024, 43: 4608-4620)
基于基因组序列的三种茎定量蛋白质组数据重分析(Current Proteomics, 2024, 21: 505-512)
3. 狗牙根株型调控基因的作用机制解析:
CdTB1基因(Journal of Plant Physiology, 2018, 229: 142-150)
CdARF6-B2基因(Physiology and Molecular Biology of Plants, 2024, 30: 1969-1981)
CdCIPK29-A1基因(Plant Cell Reports, 2025, 44: 68)
4. 狗牙根研究方法与技术:
病毒诱导基因沉默技术(Scientia Horticulturae, 2016, 207: 97-103)
原生质体分离与转染技术(Plant Cell, Tissue and Organ Culture, 2023, 152: 229-235)
